SMART PHONE FEATURES | |
Phone Ram | 4GB RAM |
Phone Memory | 128GB |
Phone Camera | 50 MP + 2 MP Dual Rear & 8MP Front Camera |
General
|
|
Brand | Xiaomi |
Model | Redmi 13C 5G |
Price in India | ₹ 10,999 |
Release date | 6th December 2023 |
Launched in India | Yes |
Form factor | Touchscreen |
Battery capacity (mAh) | 5000 |
Fast charging | Proprietary |
Display
|
|
Refresh Rate | 90 Hz |
Resolution Standard | HD+ |
Screen size (inches) | 6.74 |
Touchscreen | Yes |
Resolution | 720x1600 pixels |
Hardware
|
|
Processor | octa-core |
Processor make | MediaTek Dimensity 6100+ |
RAM | 4GB, 6GB, 8GB |
Internal storage | 128GB, 256GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 1000 |
Camera
|
|
Rear camera | 50-megapixel (f/f/1.8) |
No. of Rear Cameras | 2 |
Front camera | 5-megapixel (f/f/2.2) |
No. of Front Cameras | 1 |
Pop-Up Camera | No |
Software
|
|
Operating system | Android 13 |
Skin | MIUI 14 |
Connectivity
|
|
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 5.30 |
USB Type-C | Yes |
Headphones | 3.5mm |
Number of SIMs | 2 |
Active 4G on both SIM cards | Yes |
SIM 1 | |
SIM Type | Nano-SIM |
4G/ LTE | Yes |
5G | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
4G/ LTE | Yes |
5G | Yes |
Supports 4G in India (Band 40) | Yes |
Sensors
|
|
Face unlock | Yes |
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |